top of page
2020: COVID
2019: Austin Shukoor (M) & Zamal Mallebranche (F)
2018: Gunther Rankenburg (GK)
2017: AJ Jallow (M/F)
2016: AJ Jallow (M/F); Eirik Abney (M/D)
2014: Mo Jallow (M) & Reed Hall (D)
2010: Juan Carlos Pacheco (F); Victor Duru (M/F)
2009: Conner Hancock (D); Juan Carlos Pacheco (F)

HILLGROVE HIGH SCHOOL SOCCER
Celebrating 16 Seasons
Member GHSA Region 3AAAAAAA
GIRLS SOCCER: State Playoffs: 2009, 2011-2026 | State Elite 8: 2011, 2013, 2016, 2018, 2019, 2024
BOYS SOCCER: State Playoffs: 2007-2011, 2014, 2016-2026 | State Elite 8: 2014, 2018, 2019 | State Final Four: 2009, 2022
HILLGROVE BOYS ALUMNI IN COLLEGE



Name | Year Graduated | College(s) Played At | Level |
|---|---|---|---|
John Carleton | 2025 | Bellarmine University | NCAA DI |
Tucker Durkin | 2025 | Young Harris College | NCAA D II |
Omar Jallow | 2024 | Drexel University; Northwestern University | NCAA DI; NCAA DI |
Jeremiah Cateau | 2024 | College of the Holy Cross | NCAA DI |
Ethan Martinez | 2024 | Newberry College; Oglethorpe University | NCAA DII; NCAA DIII |
Mason Tucker | 2024 | Rhodes College | NCAA DIII |
Eric Swain | 2023 | King University | NCAA DII |
David Stretch | 2022 | Asbury College | NCAA DIII |
Josiah Wehling | 2022 | Asbury College | NCAA DIII |
Aidan Boyle | 2022 | Maryville College | NCAA DIII |
Quin Delamater | 2022 | Boston University | NCAA DI |
Seth Martinez | 2022 | Truett McConnell University | NAIA |
Alex Brahm | 2021 | Lees-McRae College | NCAA DII |
Chris Amaya | 2020 | Georgia Military College | NJCAA |
Felipe Ferreira | 2020 | Oglethorpe University | NCAA DIII |
Zamal Mallebranche | 2020 | Young Harris College / Shaw University | NCAA DII |
Donovan Sewell | 2019 | Elmira College; Eastern University | NCAA DIII; NCAA DIII |
Gunther Rankenburg | 2018 | Georgia State University | NCAA DI |
Dawson Gideon | 2018 | Mercer University | NCAA DI |
AJ Jallow | 2017 | Centre College | NCAA DIII |
Eirik Abney | 2016 | University of South Carolina Upstate | NCAA DI |
Justin Higgins | 2015 | Young Harris College JV | NCAA DII |
Reed Hall | 2015 | Berry College | NCAA DIII |
Mo Jallow | 2014 | Northern Kentucky University; Eckerd College | NCAA DII |
Jordan Duru | 2013 | Mercer University | NCAA DI |
Austen Trevers | 2012 | Shorter University | NCAA DII |
Andre Derilus | 2012 | Middle Georgia State University | NAIA |
Chase Peterson | 2011 | Tennessee Wesleyan College | NAIA |
Juan Carlos Pacheco | 2010 | Lipscomb University | NCAA DI |
Victor Duru | 2010 | University of Dayton | NCAA DI |
Peter Hicks | 2009 | Southern Polytechnic State University | NAIA |
Tyler Woodruff | 2008 | Southern Polytechnic State University | NAIA |
Matt Wood | 2008 | Southern Polytechnic State University | NAIA |
bottom of page